← Topaz Solar home · Carbon Credits Programme
VCS · Gold Standard · India CCTS · Article 6.2 (Paris Agreement)Topaz Solar projects are engineered so that methane becomes fuel instead of emission, CO₂ becomes dry ice instead of exhaust, and invasive biomass becomes product instead of decay. Each conversion is a registrable carbon asset. Across the portfolio, credit income is treated as upside — never in the bankable base case — which is exactly why lenders and buyers trust the numbers below.
| Project | Credit mechanisms | Expected carbon revenue |
|---|---|---|
| Bokakhat, Assam Water Hyacinth BioCBG | Methane avoidance (1,200 TPD digested — largest source) · CO₂→dry ice · fossil displacement under NRL's CBO · Ramsar + UNESCO nature-based ecosystem premium (₹1,200–2,000/t vs ₹200–400 generic). Dual VCS + Gold Standard registration. | ~₹4.6 Cr/yr single-unit indicative · ₹5.20 Cr in Year 1 (credits to ONGC/OIL) · programme trajectory to ₹867 Cr by Year 10 with replication · ₹229 Cr/yr statewide at 50 units |
| Veppur, Tamil Nadu Green Hydrogen cum Dry Ice | CCTS certification for biogenic green hydrogen (first-mover) · methane avoidance on 42,000 Nm³/day biogas · 95% CO₂ capture to dry ice (16.1 TPD saved from venting) · grey-hydrogen displacement at CPCL · 15–20% biogenic premium. | ₹50–80 Cr credit portfolio by Year 5; registered in first operating year, fully monetised at maturity |
| Palani, Tamil Nadu CBG cum Dry Ice (MNRE Flagship) | Article 6.2 (Paris Agreement) — India's first CBG plant creditable on both methane and CO₂ capture · 16–25 credits per tonne of CBG · clean 100%-Napier baseline with no contested waste-diversion accounting. | ~70,000–1,09,000 credits/yr on 4,356 t CBG · ≈₹3.1–4.9 Cr/yr illustrative at the 2023 average price (US$4.73, ₹95/US$) |
| Kamudhi, Tamil Nadu Solar-powered CBG + GH₂ | Same CBG methane-avoidance and CO₂-capture streams as Palani, amplified by captive solar power (₹2.0–2.5/kWh) that keeps the plant's own scope-2 footprint near zero — maximising net creditable abatement per tonne. | Credit lines mirror Palani's per-tonne factors at 15 TPD CBG scale; quantification at DPR stage |
| Bio-Fertilizer Plant Veppur / Cuddalore | Avoided emissions from displacing 260 TPD of chemical DAP — synthetic fertiliser production and import shipping are among agriculture's largest embedded carbon sources; digestate-based organics also sequester soil carbon. | Methodology under development alongside FCO certification; ₹550 Cr/yr of import displacement is the underlying abatement base |
| Thoothukudi, Tamil Nadu Bioethanol cum Bioplastics | Fossil-petrol displacement — every litre of ethanol under the Ethanol Blending Programme replaces imported petrol · biogenic PLA displaces fossil plastics · 85% fermentation CO₂ captured as dry ice · invasive-biomass baseline (Prosopis decay avoided). | Displacement volumes: 3,300 t/yr ethanol + 3,300 t/yr PLA + 2,805 t/yr captured CO₂; credit registration planned with OMC offtake agreements |
Figures for Bokakhat, Veppur and Palani are from their respective project reports; Kamudhi, Bio-Fertilizer and Thoothukudi credit quantifications are completed at DPR/registration stage. Carbon income is excluded from every project's bankable base case. The full mechanism detail for the three lead projects is on the Yogan Green carbon credits page.
Baseline methodologies, projection models and buyer structures for every project in the portfolio.
Email gn@topazsolar.com Open the enquiry form ← Back to Home